<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samirabid.com &#187; Strategy</title>
	<atom:link href="http://samirabid.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirabid.com</link>
	<description>A commentary about life, my start-up and my Warwick MBA experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business school fightback</title>
		<link>http://samirabid.com/2010/01/business-school-fightback/</link>
		<comments>http://samirabid.com/2010/01/business-school-fightback/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:41:01 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[post-mba]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[entia]]></category>
		<category><![CDATA[entiatech]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=704</guid>
		<description><![CDATA[Business School fightback - Nigel Piercy discusses a counter argument to MBA's (and business schools) being to blame for the economic meltdown.  Samir Abid adds his views on what he sees are the real issues however.]]></description>
			<content:encoded><![CDATA[<p>I read an interesting article today by one of our (Warwick&#8217;s) MBA professors, Nigel Piercy.  The business schools and MBAs are being blamed by some quarters for the economic meltdown.  Nigel puts forward a balanced and decent repost to this notion in his article, published in the Wall Street Journal &#8211; <a title="Business school fightback - Samir Abid" href="http://online.wsj.com/article/SB40001424052748703652104574651911854680246.html#articleTabs%3Darticle" target="_blank">click here</a>.</p>
<p>My view is that greed is human nature.  Everyone was party to taking advantage of easy credit, fuelling the housing price boom and running up credit card bills to buy consumer items.  Its a cycle, a churn of money which spirals up and down; although we can&#8217;t directly control it individually, we are all party to the macro economy.</p>
<p>The macro economy is not the issue on its own, it is long established, the issue for the west is the rate of leakage of that money from the spiral.</p>
<p>The big point that people in the west are missing, is that while everyone argues about who&#8217;s fault it is and how did this happen, no-one is prepared to tackle the real issues, as I see it.  This crisis would have been much less powerful, ifthe west was still a net EXPORTER of goods, rather than importer.   By importing all our consumer goods, food and clothes from abroad (because we are largely too arrogant and proud to get our hands dirty and make them ourselves &#8211; why else is it cheaper?) the west has made itself very vulnerable.  It would not surprise me at all if there was a large swing during my lifetime of wealth and power from west to east, that  critically will have a profound effect on the standard of living in the west &#8211; if you look it is already happening really (why else would the UK have to borrow so much?)</p>
<p>Nigel was outspoken on the Warwick MBA course and quite polarised opinion within our class &#8211; some totally didn&#8217;t connect with his teaching style at all.  My feeling was that he challenged us and didn&#8217;t spoon feed us information, which I think can only be a good thing if you are to learn effectively.</p>
<p>Interestingly, other than in class presentations, Nigel never graded me that well in the exams; I never quite figured out what it was he was looking for.  I should therefore be frustrated with him but instead I am a fan.  I like people with a strong opinion and who challenge the status quo, making one think.  Its rare to meet people like this, with the courage of their convictions (to many unabated arrogance!) and its nice the Wall Street Journal feels the same.</p>
<p>&#8211;</p>
<p>I am trying to leverage the &#8220;link juice&#8221; from this blog to use for my <a title="Strategic Digital Marketing by Entia" href="http://www.entiatech.com" target="_self">digital marketing strategy</a> business called Entia Limited (link also at top of page).  If your business needs a digital marketing strategy, your existing website optimised or website hosting, then Entia can help you do it successfully cost effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2010/01/business-school-fightback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Finance and Brawn GP</title>
		<link>http://samirabid.com/2009/04/entrepreneurial-finance/</link>
		<comments>http://samirabid.com/2009/04/entrepreneurial-finance/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:23:02 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[brawn gp]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Lewis Hamillton]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=511</guid>
		<description><![CDATA[Posts have been thin on the ground since the Ball as I took a little time out and unplugged.  Essays for Corporate finance and for Marketing were submitted last weekend, along with our final syndicate group work for Modelling.  Overall they went well even if the guidelines for them were a little hazy. Entrepreneurial Finance [...]]]></description>
			<content:encoded><![CDATA[<p>Posts have been thin on the ground since the Ball as I took a little time out and unplugged.  Essays for Corporate finance and for Marketing were submitted last weekend, along with our final syndicate group work for Modelling.  Overall they went well even if the guidelines for them were a little hazy.</p>
<p>Entrepreneurial Finance becons now.  I am very intrigued by this module.  It is like no other on the course and has the reputation of being one of the best experiences yet.  The professor is flying in from UCLA and, judging by the pre-work and rumors of the week long format, promises to be something quite tough, quite challenging but extremely rewarding.</p>
<p>Oxford won the boat race convincingly on Sunday. There was a program on before discussing their mental preparation and I think that had a big influence; were Cambridge beaten before they even got in the boat?</p>
<p><a href="http://samirabid.com/wp-content/uploads/2009/04/brawn-gp-auz-2009.jpg"><img class="alignleft size-medium wp-image-518" title="brawn-gp-auz-2009" src="http://samirabid.com/wp-content/uploads/2009/04/brawn-gp-auz-2009-300x200.jpg" alt="brawn-gp-auz-2009" width="236" height="161" /></a>The story of last weekend though, for racing and sports fans, was of course the fantastic story of Brawn GP.  The team that only a few weeks ago was facing closure with no backing, turns up in Australia, locks out the front row on the grid.  Then in the race, Jenson Button drove well to secure a long over due victory and Ruben&#8217;s (the man most thought had driven his last GP in Brazil 2008) sees good fortune shine and picked up second (after some adventures in the race.) </p>
<p>What went less well reported was that the actual racing was really exciting.  Yes, even F1 !  The front wing on the new cars certainly make them look odd but it the aero changes have certainly made the difference &#8211; car have not run that close to each other for many years.</p>
<p>A great rags to riches story.  Richard Branson also timed his entry into F1 sponsorship perfectly &#8211; he is a lucky guy!  As is Lewis Hamilton &#8211; 3rd in the first race when the car looks a handful and when he started dead last.  Like Alonso and Schumacher before him, he never gives up and it pays off.  The mental toughness, like in the Oxford boat cannot be underestimated in sports success.  Fascinating. An exciting season is ahead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/04/entrepreneurial-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is not over until you cross the finish line</title>
		<link>http://samirabid.com/2009/02/it-is-not-over-until-you-cross-the-finish-line/</link>
		<comments>http://samirabid.com/2009/02/it-is-not-over-until-you-cross-the-finish-line/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:26:04 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=423</guid>
		<description><![CDATA[The inspiring yet ultimately tragic story of Andrew McAuley. At the begining of 2007 he set off from Australia for New Zealand in a Kayak.  The 1600km trip took in some of the worst weather the sea could generate, storms and swells of over 30ft.  The irony here is that he survived the big waves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-424" title="mcauley-yak" src="http://samirabid.com/wp-content/uploads/2009/02/mcauley-yak.jpg" alt="mcauley-yak" width="141" height="110" /><span>The inspiring yet ultimately tragic story of Andrew <span>McAuley</span>.</span></p>
<p><span>At the <span>begining</span> of 2007 he set off from Australia for New Zealand in a Kayak.  The 1600km trip took in some of the worst weather the sea could generate, storms and swells of over 30ft.  The irony here is that he survived the big waves and the mental challenge to capsize and drown in relatively calm waters.  After 30 odd days spent in his kayak he got to within 30km and within sight of land.  Rescue crews found the kayak but not him.  Most of the footage from the film was recovered from one memory card on one camera that he took.  You see total range of emotion. </span><a title="Samir Abid Blog: Andrew McAuley" href="http://www.andrewmcauley.com/" target="_blank">A link to the blog is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/02/it-is-not-over-until-you-cross-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the US is planning to spend.</title>
		<link>http://samirabid.com/2009/02/what-the-us-is-planning-to-spend/</link>
		<comments>http://samirabid.com/2009/02/what-the-us-is-planning-to-spend/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:09:53 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=419</guid>
		<description><![CDATA[Have a look at this link I was put onto about how the US is going to be spending their money.  Makes an interesting read for those who are considering their future careers.]]></description>
			<content:encoded><![CDATA[<p>Have a look at <a title="Samir Abid Blog: US Spending" href="http://culturaloffering.com/2009/02/08/one-big-spending-bill-in-a-picture.aspx" target="_blank">this link</a> I was put onto about how the US is going to be spending their money.  Makes an interesting read for those who are considering their future careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/02/what-the-us-is-planning-to-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know what the Internet looks like?</title>
		<link>http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/</link>
		<comments>http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:12:33 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=405</guid>
		<description><![CDATA[The cloud as it is often referred too, is not something light and fluffy, but simply lots of computers connected together on an industrial scale.  They are supported by very real infrastructure (advanced air conditioning, high security, massive diesel back-up generators) and are only set to grow in number in the future, as more and [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-inside/' title='datacentre-inside'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-inside-150x150.jpg" class="attachment-thumbnail" alt="datacentre-inside" title="datacentre-inside" /></a>
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-inside2/' title='datacentre-inside2'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-inside2-150x150.jpg" class="attachment-thumbnail" alt="datacentre-inside2" title="datacentre-inside2" /></a>
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-outside/' title='datacentre-outside'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-outside-150x150.jpg" class="attachment-thumbnail" alt="datacentre-outside" title="datacentre-outside" /></a>
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-inside3/' title='datacentre-inside3'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-inside3-150x150.jpg" class="attachment-thumbnail" alt="datacentre-inside3" title="datacentre-inside3" /></a>
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-inside4/' title='datacentre-inside4'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-inside4-150x150.jpg" class="attachment-thumbnail" alt="datacentre-inside4" title="datacentre-inside4" /></a>
<a href='http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/datacentre-electical-backup/' title='datacentre-electical-backup'><img width="150" height="150" src="http://samirabid.com/wp-content/uploads/2009/02/datacentre-electical-backup-150x150.jpg" class="attachment-thumbnail" alt="datacentre-electical-backup" title="datacentre-electical-backup" /></a>

<p>The cloud as it is often referred too, is not something light and fluffy, but simply lots of computers connected together on an industrial scale.  They are supported by very real infrastructure (advanced air conditioning, high security, massive diesel back-up generators) and are only set to grow in number in the future, as more and more software delivery is moved off PC&#8217;s and onto web-based interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/02/want-to-know-what-the-internet-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosport Show</title>
		<link>http://samirabid.com/2009/01/autosport-show/</link>
		<comments>http://samirabid.com/2009/01/autosport-show/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:01:43 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=283</guid>
		<description><![CDATA[It is the Autosport Racing car show on at the moment in Birmingham.  Sadly funds and timing preclude me from going this year, the first time in ages, but following it on the web it was good to read another strong interview by Ron Dennis (McLaren CEO).  As he nears the end of his career [...]]]></description>
			<content:encoded><![CDATA[<p>It is the Autosport Racing car show on at the moment in Birmingham.  Sadly funds and timing preclude me from going this year, the first time in ages, but following it on the web it was good to read another strong interview by Ron Dennis (McLaren CEO).  As he nears the end of his career it is fascinating to see how he chooses to spend the rest of his life and nice to hear he will be pursuing a path to genuinely help others.  Similar in many ways (but of course different in scale!) to Bill Gates.  The scientific approach to developing F1 is a good one, although there are better market sensing techniques that &#8220;market research surveys&#8221; &#8211; sometimes gut feel has its place too.</p>
<p><a title="Samir Abid Blog: Autosport and Ron Dennis" href="http://www.autosport.com/news/report.php/id/72704" target="_blank">Read what he had to say here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/01/autosport-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAM and Strategic Advantage</title>
		<link>http://samirabid.com/2009/01/mam-and-strategic-advantage/</link>
		<comments>http://samirabid.com/2009/01/mam-and-strategic-advantage/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:38:29 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=271</guid>
		<description><![CDATA[Yesterday were the first lecture on Strategic advantage (great title!) and MAM (odd title!) There was some disquiet that the module leader for the Strategic Advantage module was not present. Not normally a major issue except that next week there are group presentations (yes already!) and it is not clear what needs to be done [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday were the first lecture on Strategic advantage (great title!) and MAM (odd title!) There was some disquiet that the module leader for the Strategic Advantage module was not present. Not normally a major issue except that next week there are group presentations (yes already!) and it is not clear what needs to be done &#8211; clearly not very strategic!</p>
<p>MAM is a maths based module looking at modelling and simulation. Given my previous work experience, this should be ok in terms of picking up concepts but for many there was a look of horror on their faces &#8211; regression models, LG programming, first order this, re-arrange equation that, sigma, standard deviation (you get the picture) &#8230; At least the lecturers were organised and I enjoyed the fun delivery style.</p>
<p>The weather continues to be cold here (-12deg C) and the war in Gaza ensures one maintains perspective. My Dad sent me a book on &#8220;Arabic for Dummies&#8221; together with a (heavy going!) book on arab history. Really looking forward to getting into those and learning more about such a historically troubled, yet interlectually advanced, region of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2009/01/mam-and-strategic-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

