<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samirabid.com &#187; business</title>
	<atom:link href="http://samirabid.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirabid.com</link>
	<description>A commentary about life, my start-up and my Warwick MBA experience</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 mistakes in a web start-up</title>
		<link>http://samirabid.com/2011/06/10-mistakes-in-a-web-start-up/</link>
		<comments>http://samirabid.com/2011/06/10-mistakes-in-a-web-start-up/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:20:36 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[post-mba]]></category>
		<category><![CDATA[Prat Perch Motor Race Engineering]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1049</guid>
		<description><![CDATA[This is a good article by Elias Chelidonis. It tells the partial story of his internet start-up, although which one is not named. It seems like he had good success but in the end was a victim of that success. The lessons learnt and shared by people like Elias are really great. Each case is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewebcitizen.com/2011/06/08/10-mistakes-i-did-on-my-first-startup-from-media-darling-to-having-to-sell-off/">This</a> is a good article by Elias Chelidonis. It tells the partial story of his internet start-up, although which one is not named. It seems like he had good success but in the end was a victim of that success. The lessons learnt and shared by people like Elias are really great. Each case is unique, each business unique but I try and learn from everyones story, and hope to give a little back to this community myself through my blog on the <a href="http://www.pratperch.com/category/pp-journey/">Prat Perch journey</a>. Enjoy.</p>
<p>Read the article but his points are summarised below &#8211; yes there are 13 but you could argue some over lap &#8230;</p>
<p>1. Paid too much attention on web design &#8211; keep it simple<br />
2. We had a solution for everyone, consumers, businesses, free users &#8211; be specific<br />
3. We had very low prices. This was one of the most crucial mistakes.<br />
4. Focused on growth and not profitability &#8211; focus on profit.<br />
5. We did major changes in the user interface without asking our users first &#8211; don&#8217;t surprise customer. keep it simple.<br />
6. Did not hire support team and did not have in place a good support platform &#8211; put support in place early.<br />
7. Wasted time trying to be acquired &#8211; don&#8217;t bother.<br />
8. Did not have a good backend system &#8211; be able to interrogate what&#8217;s happening in the business at all levels.<br />
9. Did not keep in touch with our users &#8211; keep in touch via email.<br />
10. Had too many features &#8211; keep to 4-5 core features</p>
<p>1. How fast your business can grow – Have option to scale instantly (i.e. per minute).<br />
2. Be prepared for the unexpected – Backup<br />
3. How service would be a year from launch date &#8211; be prepared to change</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/06/10-mistakes-in-a-web-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a programmer &#8211; the journey begins &#8230;</title>
		<link>http://samirabid.com/2011/02/becoming-a-programmer-the-journey-begins/</link>
		<comments>http://samirabid.com/2011/02/becoming-a-programmer-the-journey-begins/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:47:14 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The mac" src="http://samirabid.com/wp-content/uploads/2011/02/037.JPG" alt="" width="560" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/02/becoming-a-programmer-the-journey-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y Combinator advice</title>
		<link>http://samirabid.com/2011/02/y-combinator-advice/</link>
		<comments>http://samirabid.com/2011/02/y-combinator-advice/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:59:55 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Nascent Entrepreneur]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=936</guid>
		<description><![CDATA[This is a great article for those looking at a tech start-up. It is a little biased towards young people starting a tech start-up but generally the 18 mistakes that kill start-ups is a good read. Two parts resonated particularly strongly with me, and other (non-programmers) might have found the same: Tip 6: Hiring Bad [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article for those looking at a tech start-up. It is a little biased towards young people starting a tech start-up but generally the <a href="http://www.paulgraham.com/startupmistakes.html">18 mistakes that kill start-ups</a> is a good read.</p>
<p>Two parts resonated particularly strongly with me, and other (non-programmers) might have found the same:</p>
<p>Tip 6: Hiring Bad Programmers &#8211; the issue here is how to find a good programmer if you are not a programmer yourself, because you don&#8217;t have the skills to recognise one (if you can even find one!)</p>
<p>Tip 17: Fights Between Founders &#8211; <em>&#8220;Don&#8217;t start a company with someone you dislike because they have some skill you need and you worry you won&#8217;t find anyone else. The people are the most important ingredient in a startup, so don&#8217;t compromise there.&#8221; </em>- something I totally agree with but (as a non-coder) rather related to the above point.</p>
<p>This though could be the reason its so difficult to find good people who want to help you because <em>&#8220;no one really good wants a job implementing the vision of a business guy.&#8221;</em> And so lies the problem! &#8230; Perhaps its a case of &#8216;can&#8217;t beat them join them&#8217; who knows.</p>
<p>Comments, thoughts and suggestions welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/02/y-combinator-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@balsamiq: how to build a great business</title>
		<link>http://samirabid.com/2011/02/balsamiq-discussing-how-to-build-a-great-business/</link>
		<comments>http://samirabid.com/2011/02/balsamiq-discussing-how-to-build-a-great-business/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:30:59 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=926</guid>
		<description><![CDATA[Peldi at Balsamiq is a funny Italian chap. He is a programmer who is passionate about UX &#8211; odd given I have been repeatedly been told was impossible (left brain / right brain etc etc). Prior to starting his business, named after the Italian vinegar, he has worked solely at large corporates &#8211; also odd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Peldi @balsamiq" src="http://www.balsamiq.com/images/peldi_blog.jpg" alt="" width="217" height="181" />Peldi at Balsamiq is a funny Italian chap. He is a programmer who is passionate about UX &#8211; odd given I have been repeatedly been told was impossible (left brain / right brain etc etc). Prior to starting his business, named after the Italian vinegar, he has worked solely at large corporates &#8211; also odd because &#8220;real entrepreneurs&#8221; don&#8217;t do that apparently.</p>
<p>Peldi is a great working case study of Guy Kawasaki&#8217;s philosophy around creating a business around &#8220;making meaning&#8221; not about making money &#8211; the philosophy is that the money will follow and it seems so in Peldi&#8217;s case (20,000+ customers, 6 staff and $3m Turnover from zero in 2 years!)</p>
<p>I am a fan and I recommend, if you&#8217;re in any way entrepreneurial or looking to (or are) working for yourself, finding the time to watch <a href="http://blogs.balsamiq.com/peldi/2010/11/18/video-of-my-lessconf-3010-talk/">his talk</a>.</p>
<p>He references a open list of free advice for entrepreneurs that he has created &#8211; the <a href="http://www.delicious.com/peldi/awesome_free_resources_for_startups">link is here</a> in case you miss it.</p>
<p>Now, if anyone reading this knows of an awesome programmer, with great UX skills and a passing interest in motorsports, I have a great project needing their help and I am stuck &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/02/balsamiq-discussing-how-to-build-a-great-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword strategy suggestion</title>
		<link>http://samirabid.com/2011/02/keyword-strategy-suggestion/</link>
		<comments>http://samirabid.com/2011/02/keyword-strategy-suggestion/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:42:19 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=921</guid>
		<description><![CDATA[Search Engine Optimisation (SEO) is something that I have dabbled with a fair bit over the years. The first step in any SEO process is to identify your keywords, or, the words people put in Google that you feel represent what you have to offer. Normally this starts with a bit of a brain storm. [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimisation (SEO) is something that I have dabbled with a fair bit over the years. The first step in any SEO process is to identify your keywords, or, the words people put in Google that you feel represent what you have to offer. </p>
<p>Normally this starts with a bit of a brain storm. Typically people don&#8217;t take this further but if you do there is a lot of information and online resources around to help you add objectivity to your keyword selection.</p>
<p>The reason you&#8217;d want to do this is because it takes a lot of effort to get to the front pages of the search engines and you should want to make sure that people are at least thinking along the same lines as you when they are searching for your products or services &#8211; assuming they are searching online for what you have to offer, but that is a story for another day &#8230;</p>
<p>Assuming you do want to get a feeling for the best keywords to target then this starts a quite involved process to find information and then filter and present it so that you can make a choice of what to go for.</p>
<p><a href="http://www.seomoz.org/blog/keyword-research-using-categories">This </a>is a link to a post from a guy who is really at the cutting edge of this field and it makes an interesting read &#8211; assuming, like me, that you are into this kind of stuff! Its also a bit of a lesson on how to use Excel &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/02/keyword-strategy-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are people going to spend on Marketing?</title>
		<link>http://samirabid.com/2011/02/where-are-people-going-to-spend-on-marketing/</link>
		<comments>http://samirabid.com/2011/02/where-are-people-going-to-spend-on-marketing/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:55:13 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=915</guid>
		<description><![CDATA[Here is a link to a great chart on where people are planning to spend on their marketing tactics in 2011:]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a great chart on where people are planning to spend on their marketing tactics in 2011:</p>
<p><a href="http://www.marketingsherpa.com/heap/charts/chartofweek-01-25-11-lp.gif"><img alt="Marketing spend in 2011" src="http://www.marketingsherpa.com/heap/charts/chartofweek-01-25-11-lp.gif" title="Where people are going to spend on Marketing in 2011" class="alignnone" width="581" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/02/where-are-people-going-to-spend-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualisation of LinkedIn profile</title>
		<link>http://samirabid.com/2011/01/visualisation-of-linkedin-profile/</link>
		<comments>http://samirabid.com/2011/01/visualisation-of-linkedin-profile/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:01:44 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Nascent Entrepreneur]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=904</guid>
		<description><![CDATA[I have been after something like this for a while. Makes a nice pretty picture but is useful too. http://www.linkedin.com/share?viewLink=&#038;url=http://lnkd.in/GJWHZS&#038;sid=s240371248&#038;urlhash=3bep]]></description>
			<content:encoded><![CDATA[<p>I have been after something like this for a while. Makes a nice pretty picture but is useful too.<br />
<a href="http://s3.amazonaws.com/linkedin_inmaps/bd0fb92e9c37989ebcb5c4219ba8b6b5d432518aa993c90e6739cc533700c87a0de708ebf201e02f0361c06eb9b8f07a670a531fff7833e987f60620545f4571/inmap.gif"><img alt="" src="http://s3.amazonaws.com/linkedin_inmaps/bd0fb92e9c37989ebcb5c4219ba8b6b5d432518aa993c90e6739cc533700c87a0de708ebf201e02f0361c06eb9b8f07a670a531fff7833e987f60620545f4571/inmap.gif" title="Samir Abid&#039;s linkedin profile map" class="aligncenter" width="1170" height="551" /></a></p>
<p><a href="http://www.linkedin.com/share?viewLink=&#038;url=http://lnkd.in/GJWHZS&#038;sid=s240371248&#038;urlhash=3bep">http://www.linkedin.com/share?viewLink=&#038;url=http://lnkd.in/GJWHZS&#038;sid=s240371248&#038;urlhash=3bep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/01/visualisation-of-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorsports all next week!</title>
		<link>http://samirabid.com/2011/01/motorsports-all-next-week/</link>
		<comments>http://samirabid.com/2011/01/motorsports-all-next-week/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:39:18 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=901</guid>
		<description><![CDATA[It seems all the motorsports events are happening next week. I have now confirmed I will be at Motorsports Symposium, MIA Clean-tech and Autosport, including the various dinners during the week. I hope to be networked out come Friday night! Get in touch if you are attending any of these events too.]]></description>
			<content:encoded><![CDATA[<p>It seems all the motorsports events are happening next week. I have now confirmed I will be at Motorsports Symposium, MIA Clean-tech and Autosport, including the various dinners during the week. I hope to be networked out come Friday night!</p>
<p>Get in touch if you are attending any of these events too.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/01/motorsports-all-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC business feasibility analysis chart</title>
		<link>http://samirabid.com/2010/12/vc-business-feasibility-analysis-chart/</link>
		<comments>http://samirabid.com/2010/12/vc-business-feasibility-analysis-chart/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:54:51 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=888</guid>
		<description><![CDATA[This is a chart I have prepared that shows my guess at a typical VC or larger Angel investor decision making process. The chart is progressive and likely to have key steps along the way &#8211; i.e. if you don&#8217;t score 4 or 5 out of 5 for market you get binned straight away. The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 432px"><a href="http://samirabid.com/wp-content/uploads/2010/12/Business%20Feasibility%20Analysis.jpg"><img title="VC business feasibility analysis chart" src="http://samirabid.com/wp-content/uploads/2010/12/Business%20Feasibility%20Analysis.jpg" alt="VC business feasibility analysis" width="422" height="334" /></a><p class="wp-caption-text">VC business feasibility analysis chart</p></div>
<p>This is a chart I have prepared that shows my guess at a typical VC or larger Angel investor decision making process. The chart is progressive and likely to have key steps along the way &#8211; i.e. if you don&#8217;t score 4 or 5 out of 5 for market you get binned straight away.</p>
<p>The objective is to get to the bottom of this high level filtering process with a high score. Hopefully armed with this knowledge you can tune your business planning activities to cover all these areas.</p>
<p>Hope it helps.</p>
<p>It is worth remembering that investors typically invest in things they understand well. They also consider how an investment will balance with their portfolio of investments. Therefore, you could do everything well and still not get interest from an investor because of these considerations, and not because they don&#8217;t believe you&#8217;ll be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2010/12/vc-business-feasibility-analysis-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell consultancy?</title>
		<link>http://samirabid.com/2010/11/how-to-sell-consultancy/</link>
		<comments>http://samirabid.com/2010/11/how-to-sell-consultancy/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:45:21 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[post-mba]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=855</guid>
		<description><![CDATA[This is a theory I have been working to. It is a process for selling consultancy services and one that aims to side step the hourly / day rate hurdle completely. Its a concept, an idea and a way of approaching this thorny subject. Credit for its inception must go a friend of mine who [...]]]></description>
			<content:encoded><![CDATA[<p>This is a theory I have been working to. It is a process for selling consultancy services and one that aims to side step the hourly / day rate hurdle completely. Its a concept, an idea and a way of approaching this thorny subject. Credit for its inception must go a friend of mine who is working as a Director at a major consultancy firm, although, interestingly this isn&#8217;t they way they do it. I like the idea so thought I would put it in a slide and share it.</p>
<p>Please let me know what you think, or try it even and let me know how you get on.</p>
<div class="wp-caption aligncenter" style="width: 434px"><a href="http://samirabid.com/wp-content/uploads/2010/11/A%20Sales%20Guide%20to%20Consultancy.jpg"><img class="    " title="How to sell consultancy?" src="http://samirabid.com/wp-content/uploads/2010/11/A%20Sales%20Guide%20to%20Consultancy.jpg" alt="How to sell consultancy?" width="424" height="319" /></a><p class="wp-caption-text">How to sell consultancy?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2010/11/how-to-sell-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

