<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samirabid.com</title>
	<atom:link href="http://samirabid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirabid.com</link>
	<description>A commentary about life, my start-up and my Warwick MBA experience</description>
	<lastBuildDate>Fri, 18 May 2012 15:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media Marketing guide</title>
		<link>http://samirabid.com/2012/05/social-media-marketing-guide/</link>
		<comments>http://samirabid.com/2012/05/social-media-marketing-guide/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:51 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1270</guid>
		<description><![CDATA[A great infographic on the current social media &#8220;landscape&#8221;.]]></description>
			<content:encoded><![CDATA[<p>A great infographic on the current social media &#8220;landscape&#8221;. </p>
<p><a href="http://samirabid.com/wp-content/uploads/2012/05/social-marketing.jpg"><img src="http://samirabid.com/wp-content/uploads/2012/05/social-marketing-300x221.jpg" alt="" title="social-marketing" width="450" height="321" class="aligncenter size-medium wp-image-1271" /></a></p>
<p><a href="http://www.businessinsider.com/social-media-marketing-landscape-complicated-2012-5" title="Source" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/05/social-media-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does success look like?</title>
		<link>http://samirabid.com/2012/04/what-does-success-look-like/</link>
		<comments>http://samirabid.com/2012/04/what-does-success-look-like/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:48:32 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Prat Perch Motor Race Engineering]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1263</guid>
		<description><![CDATA[Here is a nice sketch of what success looks like. It is VERY relevant to my life at the moment &#8211; couldn&#8217;t have come at a better time! Credit: Babs Rangaiah @babs26]]></description>
			<content:encoded><![CDATA[<p>Here is a nice sketch of what success looks like. It is VERY relevant to my life at the moment &#8211; couldn&#8217;t have come at a better time!</p>
<p><img src="http://samirabid.com/wp-content/uploads/2012/04/what-does-success-look-like.png" alt="" title="what does success look like" width="621" height="448" class="aligncenter size-full wp-image-1264" /></p>
<p>Credit: <a href="https://twitter.com/#!/babs26/status/194726299741323265/photo/1" title="What does success look like?">Babs Rangaiah @babs26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/04/what-does-success-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying car</title>
		<link>http://samirabid.com/2012/04/flying-car/</link>
		<comments>http://samirabid.com/2012/04/flying-car/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:03:38 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1259</guid>
		<description><![CDATA[Now this is cool:]]></description>
			<content:encoded><![CDATA[<p>Now this is cool:</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/SgHSaNtAMjs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/04/flying-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G news report by BBC</title>
		<link>http://samirabid.com/2012/02/4g-news-report-by-bbc/</link>
		<comments>http://samirabid.com/2012/02/4g-news-report-by-bbc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:07:27 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1255</guid>
		<description><![CDATA[In a few years, we can expect faster broadband speeds (like 1000MB/sec!), wirelessly and everywhere. Interesting &#8230; http://news.bbc.co.uk/1/hi/programmes/click_online/9672822.stm]]></description>
			<content:encoded><![CDATA[<p>In a few years, we can expect faster broadband speeds (like 1000MB/sec!), wirelessly and everywhere. Interesting &#8230; </p>
<p><a href="http://news.bbc.co.uk/1/hi/programmes/click_online/9672822.stm">http://news.bbc.co.uk/1/hi/programmes/click_online/9672822.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/4g-news-report-by-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ape-mazing &#8230;</title>
		<link>http://samirabid.com/2012/02/ape-mazing/</link>
		<comments>http://samirabid.com/2012/02/ape-mazing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:35:26 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1253</guid>
		<description><![CDATA[This is staggering &#8230; jump to 50 secs in this BBC film: http://www.bbc.co.uk/nature/16832378]]></description>
			<content:encoded><![CDATA[<p>This is staggering &#8230; jump to 50 secs in this BBC film:</p>
<p><a href="http://www.bbc.co.uk/nature/16832378">http://www.bbc.co.uk/nature/16832378</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/ape-mazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO filing thoughts</title>
		<link>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/</link>
		<comments>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:02:58 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Nascent Entrepreneur]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1246</guid>
		<description><![CDATA[Here is a link to the Facebook IPO filing: http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm It makes for compelling, if long!, reading. As someone starting out on the journey, like I am, then what amazes me is how much of the business still remains in the hands of Mark. Its around 60%, even given all of the funding rounds (5) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2012/02/facebook-ipo-mark-says-thanks.png" alt="" title="facebook-ipo-mark-says-thanks" width="485" height="300" class="aligncenter size-full wp-image-1247" /></p>
<p>Here is a link to the Facebook IPO filing:</p>
<p><a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm">http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm</a></p>
<p>It makes for compelling, if long!, reading.</p>
<p>As someone starting out on the journey, like I am, then what amazes me is how much of the business still remains in the hands of Mark. Its around 60%, even given all of the funding rounds (5) the business has been through.</p>
<p>As a nice story, its good to see his Dad, the original backer, getting recognised in the share allocation &#8211; even though he messed up on activating his share options within the original 12 month window.</p>
<p>I guess when you have something that good you dictate the terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality goggle applications?</title>
		<link>http://samirabid.com/2012/02/augmented-reality-goggle-applications/</link>
		<comments>http://samirabid.com/2012/02/augmented-reality-goggle-applications/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:20:40 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1235</guid>
		<description><![CDATA[Although all the business advice says don&#8217;t do it, I like the way engineers just go ahead and develop new technology without knowing the market potential in advance. In that vein, I like what Google are developing in these rumoured augmented reality googles, which are discussed here: http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98 I even have a few pressing applications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2012/02/google-augemented-reality-goggles.jpg" alt="Augmented reality Google Goggles" title="google-augemented-reality-goggles" width="200" height="120" class="alignleft size-full wp-image-1236" /></p>
<p>Although all the business advice says don&#8217;t do it, I like the way engineers just go ahead and develop new technology without knowing the market potential in advance.</p>
<p>In that vein, I like what Google are developing in these rumoured augmented reality googles, which are discussed here:</p>
<p><a href="http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98">http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98</a></p>
<p>I even have a few pressing applications for it, right now &#8211; if only <a href="http://www.google.co.uk" title="Google get in touch!">Google</a> would get in touch &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/augmented-reality-goggle-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some advice for buddying entrepreneurs</title>
		<link>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/</link>
		<comments>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:27 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1231</guid>
		<description><![CDATA[I am not a big fan of too many of the &#8220;10 ways to &#8230;&#8221; or &#8220;25 golden secrets for success&#8221; type posts. This one caught my eye though &#8211; 3 metrics any buddying entrepreneur should know: http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html I like the simplicity of this and the fact its focuses the mind on tangible yet meaningful [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a big fan of too many of the &#8220;10 ways to &#8230;&#8221; or &#8220;25 golden secrets for success&#8221; type posts. This one caught my eye though &#8211; 3 metrics any buddying entrepreneur should know:</p>
<p><a href="http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html">http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html</a></p>
<p>I like the simplicity of this and the fact its focuses the mind on tangible yet meaningful metrics. Saying that I have never been a fan of the % allocation to the sales pipeline figures but maybe that is because I have been mainly involved in consultative style business to business sales which have a slower frequency rate to more high volume consumer product sales.</p>
<p>The concept of pricing how many customers you can afford to go after at any one time is really quite powerful.</p>
<p>Let me know your thoughts too.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The universe we live in</title>
		<link>http://samirabid.com/2012/02/the-universe-we-live-in/</link>
		<comments>http://samirabid.com/2012/02/the-universe-we-live-in/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:34:10 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1229</guid>
		<description><![CDATA[A great link here to a zoomable annotated look at all things large and small. A little US focused but quite fascinating to put lots of things in context &#8211; and apparently you can&#8217;t see the Great Wall of China from space! Enjoy: http://www.onemorelevel.com/game/scale_of_the_universe_2012]]></description>
			<content:encoded><![CDATA[<p>A great link here to a zoomable annotated look at all things large and small. A little US focused but quite fascinating to put lots of things in context &#8211; and apparently you can&#8217;t see the Great Wall of China from space! Enjoy:</p>
<p><a href="http://www.onemorelevel.com/game/scale_of_the_universe_2012">http://www.onemorelevel.com/game/scale_of_the_universe_2012<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/the-universe-we-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the future of technology look like??</title>
		<link>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/</link>
		<comments>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:01:51 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1226</guid>
		<description><![CDATA[Maybe this is a nice idea. Can&#8217;t help thinking nature and touch gets lost somewhere here. Nice vision though.]]></description>
			<content:encoded><![CDATA[<p>Maybe this is a nice idea. Can&#8217;t help thinking nature and touch gets lost somewhere here. Nice vision though. </p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

