<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samirabid.com &#187; business</title>
	<atom:link href="http://samirabid.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirabid.com</link>
	<description>A commentary about life, my start-up and my Warwick MBA experience</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO filing thoughts</title>
		<link>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/</link>
		<comments>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:02:58 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Nascent Entrepreneur]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1246</guid>
		<description><![CDATA[Here is a link to the Facebook IPO filing: http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm It makes for compelling, if long!, reading. As someone starting out on the journey, like I am, then what amazes me is how much of the business still remains in the hands of Mark. Its around 60%, even given all of the funding rounds (5) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2012/02/facebook-ipo-mark-says-thanks.png" alt="" title="facebook-ipo-mark-says-thanks" width="485" height="300" class="aligncenter size-full wp-image-1247" /></p>
<p>Here is a link to the Facebook IPO filing:</p>
<p><a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm">http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm</a></p>
<p>It makes for compelling, if long!, reading.</p>
<p>As someone starting out on the journey, like I am, then what amazes me is how much of the business still remains in the hands of Mark. Its around 60%, even given all of the funding rounds (5) the business has been through.</p>
<p>As a nice story, its good to see his Dad, the original backer, getting recognised in the share allocation &#8211; even though he messed up on activating his share options within the original 12 month window.</p>
<p>I guess when you have something that good you dictate the terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/facebook-ipo-filing-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality goggle applications?</title>
		<link>http://samirabid.com/2012/02/augmented-reality-goggle-applications/</link>
		<comments>http://samirabid.com/2012/02/augmented-reality-goggle-applications/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:20:40 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1235</guid>
		<description><![CDATA[Although all the business advice says don&#8217;t do it, I like the way engineers just go ahead and develop new technology without knowing the market potential in advance. In that vein, I like what Google are developing in these rumoured augmented reality googles, which are discussed here: http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98 I even have a few pressing applications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2012/02/google-augemented-reality-goggles.jpg" alt="Augmented reality Google Goggles" title="google-augemented-reality-goggles" width="200" height="120" class="alignleft size-full wp-image-1236" /></p>
<p>Although all the business advice says don&#8217;t do it, I like the way engineers just go ahead and develop new technology without knowing the market potential in advance.</p>
<p>In that vein, I like what Google are developing in these rumoured augmented reality googles, which are discussed here:</p>
<p><a href="http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98">http://techcrunch.com/2012/02/06/real-augmented-reality-google-goggles-in-prototype-stage/?grcc=33333Z98</a></p>
<p>I even have a few pressing applications for it, right now &#8211; if only <a href="http://www.google.co.uk" title="Google get in touch!">Google</a> would get in touch &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/augmented-reality-goggle-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some advice for buddying entrepreneurs</title>
		<link>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/</link>
		<comments>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:27 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1231</guid>
		<description><![CDATA[I am not a big fan of too many of the &#8220;10 ways to &#8230;&#8221; or &#8220;25 golden secrets for success&#8221; type posts. This one caught my eye though &#8211; 3 metrics any buddying entrepreneur should know: http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html I like the simplicity of this and the fact its focuses the mind on tangible yet meaningful [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a big fan of too many of the &#8220;10 ways to &#8230;&#8221; or &#8220;25 golden secrets for success&#8221; type posts. This one caught my eye though &#8211; 3 metrics any buddying entrepreneur should know:</p>
<p><a href="http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html">http://www.inc.com/don-rainey/three-numbers-all-entrepreneurs-should-know.html</a></p>
<p>I like the simplicity of this and the fact its focuses the mind on tangible yet meaningful metrics. Saying that I have never been a fan of the % allocation to the sales pipeline figures but maybe that is because I have been mainly involved in consultative style business to business sales which have a slower frequency rate to more high volume consumer product sales.</p>
<p>The concept of pricing how many customers you can afford to go after at any one time is really quite powerful.</p>
<p>Let me know your thoughts too.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/some-advice-for-buddying-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the future of technology look like??</title>
		<link>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/</link>
		<comments>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:01:51 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1226</guid>
		<description><![CDATA[Maybe this is a nice idea. Can&#8217;t help thinking nature and touch gets lost somewhere here. Nice vision though.]]></description>
			<content:encoded><![CDATA[<p>Maybe this is a nice idea. Can&#8217;t help thinking nature and touch gets lost somewhere here. Nice vision though. </p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/02/whats-the-future-of-technology-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its F1 launch season: See all cars here.</title>
		<link>http://samirabid.com/2012/01/its-f1-car-launch-season-see-all-the-f1-cars-here/</link>
		<comments>http://samirabid.com/2012/01/its-f1-car-launch-season-see-all-the-f1-cars-here/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:50:24 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1214</guid>
		<description><![CDATA[First out of the blocks: Caterham (nee Team Lotus) &#8211; are all the cars going to look this ugly at the front??]]></description>
			<content:encoded><![CDATA[<p>First out of the blocks:</p>
<p>Caterham (nee Team Lotus) &#8211; are all the cars going to look this ugly at the front??</p>
<p><img alt="" src="http://cdn.images.autosport.com/editorial/1327491191.jpg" title="Caterham F1" class="aligncenter" width="583" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/01/its-f1-car-launch-season-see-all-the-f1-cars-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding for those looking to learn</title>
		<link>http://samirabid.com/2012/01/coding-for-those-looking-to-learn/</link>
		<comments>http://samirabid.com/2012/01/coding-for-those-looking-to-learn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:48:40 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1212</guid>
		<description><![CDATA[Here is a nice project that has been set-up to help people learn to code. Its currently a free resource and will no doubt grow in time. My thought however is that no matter how you dress up coding, it is still coding. People want products and easier ways to create them. I my opinion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codecademy.com">Here </a>is a nice project that has been set-up to help people learn to code. Its currently a free resource and will no doubt grow in time. My thought however is that no matter how you dress up coding, it is still coding. People want products and easier ways to create them. I my opinion there is still quite some way to go in this market before people start offering the kinds of services that non-experts and non-coders demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2012/01/coding-for-those-looking-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding for kids</title>
		<link>http://samirabid.com/2011/11/coding-for-kids/</link>
		<comments>http://samirabid.com/2011/11/coding-for-kids/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:59:54 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1207</guid>
		<description><![CDATA[This is a great piece on coding for kids, with a link to a youTube video of a 12 year old lad talking about his app development experience. It is a great lesson in presentation technique and is that how we are going to see the iPad used in future &#8211; as virtual notes? So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducttapemarketing.com/blog/2011/11/22/coding-is-the-new-business-bilingual/">This </a>is a great piece on coding for kids, with a link to a youTube video of a 12 year old lad talking about his app development experience. It is a great lesson in presentation technique and is that how we are going to see the iPad used in future &#8211; as virtual notes?</p>
<p>So coding is the new value add skill. There remains a question in my mind however about what to apply these skills towards. That combination of coding skills and real need is, I feel, important &#8211; one goes hand-in-hand with the other. It is therefore important to remember this and also that there is a real world out there too.</p>
<p>Inspiring stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/11/coding-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design optimisation software thoughts</title>
		<link>http://samirabid.com/2011/11/design-optimisation-software/</link>
		<comments>http://samirabid.com/2011/11/design-optimisation-software/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:33:32 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1193</guid>
		<description><![CDATA[In engineering there are a number of ways to work. Using design optimisation software is one that you might think is more prevalent than it really is. This article gives a brief discussion on design optimisation software and suggest one to try.]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2011/11/modefrontier_design_optimisation_software.jpg" alt="" title="modefrontier_design_optimisation_software" width="220" height="165" class="alignleft size-full wp-image-1195" />In engineering there are a number of ways to work. Using <strong>design optimisation software</strong> is one that you might think is more prevalent than it really is.</p>
<p>Perhaps it is be because many see the role of a design engineer to optimise a design themselves. </p>
<p>Optimisation software may also have been possibly oversold &#8211; by this I mean sales staff with strict targets have been forced to bend the truth a little to win sales, leading to skepticism of the true benefits of <strong>design optimisation software</strong> by both design engineers and their managers.</p>
<p>I feel that this is quite a shame.</p>
<p>As with any software, for design optimisation or whatever, it is only ever going to give you an approximation. This doesn&#8217;t mean it is therefore useless. The design engineer who takes a pragmatic view to using their design optimisation software will really see the benefits &#8211; and fast. It requires a change in how a design engineer maybe used to working but once one sees the benefits, it is a software tool no-one in their right mind would want to give up.</p>
<p>There are a few different software products on the market.</p>
<p>One that is well received is called <a href="http://www.enginsoft.com/software/modefrontier/index.html" title="modeFrontier design optimisation software">modeFrontier</a> and has applications both in design optimisation but also in process optimisation.</p>
<p>I&#8217;d recommend taking some time to learn more about the field of optimisation and see how this kind of software could benefit your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/11/design-optimisation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a start-up</title>
		<link>http://samirabid.com/2011/10/building-a-start-up/</link>
		<comments>http://samirabid.com/2011/10/building-a-start-up/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:21:34 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Prat Perch Motor Race Engineering]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1173</guid>
		<description><![CDATA[If I were to write about the hardest thing I am finding about building a software start-up, it would say what this article is saying, almost verbetum. What I would add, is that not only are the talented people required tucked up in safe corporate jobs or already branched out running their own software consultancy&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://samirabid.com/wp-content/uploads/2011/10/software_talent.jpg" alt="finding software talent" title="software_talent" width="400" height="400" class="aligncenter size-full wp-image-1178" /></p>
<p>If I were to write about the hardest thing I am finding about building a software start-up, it would say what <a href="http://www.huffingtonpost.co.uk/dan-barker/london-tech-startup_b_1063280.html">this article</a> is saying, almost verbetum.</p>
<p>What I would add, is that not only are the talented people required tucked up in safe corporate jobs or already branched out running their own software consultancy&#8217;s, for them to be really useful, they need to &#8220;get&#8221; what you&#8217;re doing and believe it will be successful when, in fairness to them, there are very few pointers to say it will.</p>
<p>For a curious but cautious bunch, this is a problem. Therefore acquiring or hiring the people you need is easier said than done &#8211; probably no doubt because these guys have been there, done it, and seen the issues, either personally or through good friends.</p>
<p>It is a tough one and an issue with no ready solution as far as I can see. That in itself is the foundation for a <a href="http://www.nacententrepreneur.com">business </a>perhaps &#8230;</p>
<p>Frustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/10/building-a-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sad day for Motorsport &#8211; Dan Wheldon dies</title>
		<link>http://samirabid.com/2011/10/a-sad-day-for-motorsport-dan-wheldon/</link>
		<comments>http://samirabid.com/2011/10/a-sad-day-for-motorsport-dan-wheldon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:35:58 +0000</pubDate>
		<dc:creator>samir</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Prat Perch Motor Race Engineering]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://samirabid.com/?p=1154</guid>
		<description><![CDATA[Dan Wheldon died yesterday challenging for a $5m prize. The two time Indy 500 winner, and former champion, was without a drive this season. He put a deal together for one race, the famous Indy 500, earlier this year and promptly won it when rookie JR Hildebrand slid into the wall on the final corner. [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Wheldon died yesterday challenging for a $5m prize. The two time Indy 500 winner, and former champion, was without a drive this season. He put a deal together for one race, the famous Indy 500, earlier this year and promptly won it when rookie JR Hildebrand slid into the wall on the final corner. On the back of this success and the failure of the series promoter to line up an all-star driver line-up for his $5m Las Vegas prize pot, Wheldon was given the challenge. Starting from the back, if Wheldon won then he would get the prize and split half of it with one lucky fan. Unfortunately it seems he was an innocent party in the second part of a multi-car pile-up during lap 12 of the race. A Brit abroad, he was popular throughout the paddock and leaves a wife and two young children. </p>
<p>A fitting post is <a href="http://plus.autosport.com/free/feature/3954/dan-wheldon-1978--2011/" title="Dan Wheldon - life remembered">here </a>for those interested to know more about his life.</p>
<p>Indy canceled the race and conduced this 5 lap salute to their former champion.</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/RycU_YwdKrU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://samirabid.com/2011/10/a-sad-day-for-motorsport-dan-wheldon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

